<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tee Squared</title>
	<atom:link href="http://www.teesquared.biz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.teesquared.biz</link>
	<description>Design*Create</description>
	<lastBuildDate>Mon, 27 Aug 2007 12:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Williamson County Crisis Center Bookmark</title>
		<link>http://www.teesquared.biz/?p=23</link>
		<comments>http://www.teesquared.biz/?p=23#comments</comments>
		<pubDate>Wed, 08 Nov 2006 21:28:50 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.teesquared.biz/wp/?p=23</guid>
		<description><![CDATA[This laminated bookmark was distributed to all of the high school senior girls in Round Rock ISD as part of an awareness campaign by the Williamson County Crisis Center.
]]></description>
			<content:encoded><![CDATA[<p>This laminated bookmark was distributed to all of the high school senior girls in Round Rock ISD as part of an awareness campaign by the Williamson County Crisis Center.</p>
<p>The original design was a solid, pastel-blue background with the photograph bordered and printed in black-and-white. Tee Squared worked closely with the Crisis Center to design a product that was both colorful and valuable.</p>
<p>The final design is a full-color, 1.5&#215;5 laminated bookmark with edge-to-edge printing. Unique design elements include the vibrant color gradient, the enlarged photograph and screened / reversed logo.</p>
<p>Considerable positive feedback was received from administrators and students about the design and value of the bookmark.</p>
<p><img title="Bookmark" alt="Bookmark" src="/portfolio/wccc_bookmark.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teesquared.biz/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Rock Travel Thank You Card</title>
		<link>http://www.teesquared.biz/?p=22</link>
		<comments>http://www.teesquared.biz/?p=22#comments</comments>
		<pubDate>Wed, 08 Nov 2006 17:25:37 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.teesquared.biz/wp/?p=22</guid>
		<description><![CDATA[This is a simple, inexpensive and elegant thank you card printed for a local travel agency. The card is printed with thermography (raised ink) on a linen stock.
]]></description>
			<content:encoded><![CDATA[<p>This is a simple, inexpensive and elegant thank you card printed for a local travel agency. The card is printed with thermography (raised ink) on a linen stock.</p>
<p>The three-panel design includes slits suitable for a business card in the center panel, and the unique, z-fold layout lowers the cost with single-sided printing. A short message, with plenty of room for personalization allows agents to add a personal touch to each follow-up sent out.</p>
<p><img alt="Thank You Card" title="Thank You Card" src="/portfolio/rrtt_thankyou_card.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teesquared.biz/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Contractor Insurance Postcard</title>
		<link>http://www.teesquared.biz/?p=21</link>
		<comments>http://www.teesquared.biz/?p=21#comments</comments>
		<pubDate>Wed, 08 Nov 2006 17:18:33 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.teesquared.biz/wp/?p=21</guid>
		<description><![CDATA[This full-color 4x6 postcard was produced for an Allstate insurance agent as a lead generation piece for a new insurance product.]]></description>
			<content:encoded><![CDATA[<p>This full-color 4&#215;6 postcard was produced for an Allstate insurance agent as a lead generation piece for a new insurance product.</p>
<p>Tee Squared provided design, copywriting/editing, and production services for the card. The main content was condensed from an 8 page brochure supplied by the agent, and the design of the postcard maintains the thematic design of the brochure. On its back panel, it includes strong calls to action such as &#8220;Contractors! Read This!&#8221; and &#8220;Get Paid If You Get Hurt&#8221;.</p>
<p>While the bold, colorful design makes the card suiltable as a counter-stand or leave-behind marketing piece, the reverse side of the postcard was printed in one color with a straightforward logo and return address so that it can easily be addressed and stamped for direct mail marketing.</p>
<p><img alt="Postcard" title="Postcard" src="/portfolio/allstate_contractor_card.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teesquared.biz/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods of Brushy Creek Neighborhood Welcome Postcard</title>
		<link>http://www.teesquared.biz/?p=20</link>
		<comments>http://www.teesquared.biz/?p=20#comments</comments>
		<pubDate>Wed, 08 Nov 2006 17:05:42 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.teesquared.biz/wp/?p=20</guid>
		<description><![CDATA[This full-color 5x8 postcard was designed as a unique and valuable 'welcome letter' for new residents of the HOA.]]></description>
			<content:encoded><![CDATA[<p>This full-color 5&#215;8 postcard was designed as a unique and valuable &#8216;welcome letter&#8217; for new residents of the HOA.</p>
<p>It includes a full-color 3&#215;5 magnet containing useful regional phone numbers that is laminated to the address side of the postcard.</p>
<p>On the back is a welcome letter inviting the resident to attend HOA meetings and become proactive members of the HOA. The postcard was direct-mailed to all 700+ existing residents of the community as well as new residents when they move in.</p>
<p><img alt="Postcard" title="Postcard" src="/portfolio/wbchoa_postcard.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teesquared.biz/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamson County Crisis Center Postcard</title>
		<link>http://www.teesquared.biz/?p=19</link>
		<comments>http://www.teesquared.biz/?p=19#comments</comments>
		<pubDate>Wed, 08 Nov 2006 17:00:39 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.teesquared.biz/wp/?p=19</guid>
		<description><![CDATA[This 4x6 postcard was produced as part of a fundraising campaign for the Williamson County Crisis Center.
]]></description>
			<content:encoded><![CDATA[<p>This 4&#215;6 postcard was produced as part of a fundraising campaign for the Williamson County Crisis Center.</p>
<p>The back panel is printed in full-color, but was designed as a simulated duotone based on the black-and-white photograph supplied. The maroon gradient and simple, teal-colored logo further accent the simplicity and power of this postcard.</p>
<p>On the side with the address panel is a powerful message and call to action for the recipients, asking for volunteer and monetary support for the crisis center, a county agency that operates without direct funding.</p>
<p><img title="Postcard" alt="Postcard" src="/portfolio/wccc_postcard.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teesquared.biz/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Aces Referral Card</title>
		<link>http://www.teesquared.biz/?p=18</link>
		<comments>http://www.teesquared.biz/?p=18#comments</comments>
		<pubDate>Wed, 08 Nov 2006 16:39:40 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.teesquared.biz/wp/?p=18</guid>
		<description><![CDATA[This unique tri-folded card and insert was produced for an apartment locating service that needed a handy and efficient way to manage and track its clients as they were referred to different rental properties.]]></description>
			<content:encoded><![CDATA[<p>This unique tri-folded card and insert was produced for an apartment locating service that needed a handy and efficient way to manage and track its clients as they were referred to different rental properties.</p>
<p>The three-panel card is an excellent and inexpensively elegant product. It includes slits for inserting a business card into the center panel.</p>
<p>In this case, we assisted Apartment Aces with a design that serves the dual purpose of referral tracking and lead generation, as the insert card can be changed based on the usage. A business card with agent contact information is used for lead generation, while a card for tracking referral information that&#8217;s the same size as a business card can be used in those situations. In both cases, the valuable bulleted tips for renters is imprinted on the card.</p>
<p><img alt="Referral Card" title="Referral Card" src="/portfolio/aptaces_referral_card.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teesquared.biz/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Postcard w/ Magnet</title>
		<link>http://www.teesquared.biz/?p=17</link>
		<comments>http://www.teesquared.biz/?p=17#comments</comments>
		<pubDate>Wed, 08 Nov 2006 16:30:55 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.teesquared.biz/wp/?p=17</guid>
		<description><![CDATA[This direct mail piece was produced for a local agent who wanted to send information to all of his existing customers about their new financial services.
]]></description>
			<content:encoded><![CDATA[<p>This direct mail piece was produced for a local agent who wanted to send information to all of his existing customers about their new financial services.</p>
<p>Shortly after Allstate began offering these financial services through its agent network, it provided them with promotional signage displaying a bulleted list of the new features. The unique &#8220;refrigerator magnet&#8221; mirrors the sign&#8217;s design and is laminated to a heavy-duty 5&#215;8 postcard. The postcard, also featuring the list on the reverse side was mailed out to his clients.</p>
<p>Tee Squared reproduced and embellished the design from the original sign, as well as designed and typeset the unique postcard layout. Additionally, through our turnkey services we were able to accept a spreadsheet of customer addresses and have them automatically addressed and mailed from the production facility.</p>
<p><img alt="Postcard Magnet" title="Postcard Magnet" src="/portfolio/allstate_magnet_postcard.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teesquared.biz/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods of Brushy Creek Newsletter</title>
		<link>http://www.teesquared.biz/?p=16</link>
		<comments>http://www.teesquared.biz/?p=16#comments</comments>
		<pubDate>Wed, 08 Nov 2006 15:45:11 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.teesquared.biz/wp/?p=16</guid>
		<description><![CDATA[This ongoing project allows us to demonstrate our creativity and full-color capabilities in a valuable, small-run publication. The entire newsletter was designed in-house, including the custom layout and the masthead photography.]]></description>
			<content:encoded><![CDATA[<p>This ongoing project allows us to demonstrate our creativity and full-color capabilities in a valuable, small-run publication. The entire newsletter was designed in-house, including the custom layout and the masthead photography.</p>
<p>The newsletter is published quarterly. All story content and advertising is compiled by the HOA&#8217;s liaison and then delivered to us, where we provide minor editing services such as grammar and spell checking, and then imported into the layout. Some custom graphics and clip-art have been compiled and included in various issues of the newsletter.</p>
<p>The newsletter is produced as a full-color 8.5&#215;11 publication of between 8 and 12 pages, depending on the amount of content provided by the client.</p>
<p><img alt="WBC Newsletter" title="WBC Newsletter" src="/portfolio/wbchoa_nl.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teesquared.biz/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.teesquared.biz/?p=1</link>
		<comments>http://www.teesquared.biz/?p=1#comments</comments>
		<pubDate>Wed, 09 Aug 2006 19:16:42 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teesquared.biz/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients</title>
		<link>http://www.teesquared.biz/?p=3</link>
		<comments>http://www.teesquared.biz/?p=3#comments</comments>
		<pubDate>Sun, 01 Jan 2006 06:32:23 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Sidebar]]></category>

		<guid isPermaLink="false">http://www.teesquared.biz/wp/?p=3</guid>
		<description><![CDATA[I would like to thank these customers for their loyal support:

Allstate Insurance
Capital City A&#038;M Club (Texas A&#038;M University alumni association)
Lone Star Brokerage
Round Rock Travel and Tours

]]></description>
			<content:encoded><![CDATA[<p>I would like to thank these customers for their loyal support:</p>
<ul>
<li>Allstate Insurance</li>
<li>Capital City A&#038;M Club (Texas A&#038;M University alumni association)</li>
<li>Lone Star Brokerage</li>
<li>Round Rock Travel and Tours</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teesquared.biz/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
